COPPER HOOK
The hardness of the copper material has been produced specifically to suit electroplating.
| Art.no | Dimension | Pcs/box |
|---|---|---|
| Cu40x2.0 | 40x2.0 | 5000 |
| Cu40x3.0 | 40x3.0 | 2500 |
| Cu50x2.0 | 50x2.0 | 5000 |
| Cu50x3.0 | 50x3.0 | 2500 |
| Cu60x2.0 | 60x2.0 | 5000 |
| Cu60x3.0 | 60x3.0 | 2500 |
| Cu70x2.0 | 70x2.0 | 5000 |
| Cu70x3.0 | 70x3.0 | 2500 |
| Cu80x2.0 | 80x2.0 | 2500 |
| Cu80x3.0 | 80x3.0 | 1250 |
| Cu90x2.0 | 90x2.0 | 2500 |
| Cu90x3.0 | 90x3.0 | 1250 |
| Cu100x2.0 | 100x2.0 | 2500 |
| Cu100x3.0 | 100x3.0 | 1250 |
| Cu120x2.0 | 120x2.0 | 2500 |
| Cu120x3.0 | 120x3.0 | 1250 |
| Cu150x2.0 | 150x2.0 | 2500 |
| Cu150x3.0 | 150x3.0 | 1250 |
With us optimised is standard