TITANIUM SCREWS AND NUTS
In addition to the standard table sizes, titanium screws and nuts can be supplied according to a specified size, length and design.
DIN 933 Skruvar
| Art.no | TE | S |
|---|---|---|
| M4 | 7 | 2.8 |
| M5 | 8 | 3.5 |
| M6 | 10 | 4 |
| M8 | 13 | 5.5 |
| M10 | 17 | 7 |
| M12 | 19 | 8 |
| M14 | 22 | 9 |
DIN 934 Muttrar
| Art.no | TE | S |
|---|---|---|
| M4 | 7 | 3.2 |
| M5 | 8 | 4 |
| M6 | 10 | 5 |
| M8 | 13 | 6.5 |
| M10 | 17 | 8 |
| M12 | 19 | 10 |
| M14 | 22 | 11 |
DIN 125 Brickor
| Art.no | DE | DI | S |
|---|---|---|---|
| M4 | 9 | 4.3 | 0.8 |
| M5 | 10 | 5.3 | 1 |
| M6 | 12.5 | 6.4 | 1.6 |
| M8 | 17 | 8.4 | 1.6 |
| M10 | 21 | 10.5 | 2 |
| M12 | 24 | 13 | 2.5 |
| M14 | 28 | 15 | 2.5 |
With us optimised is standard