FLANGE CAP

Flange cap for holes that also have a flange to protect the surface around the entry hole.

Art.no A mm B mm C mm L mm Pcs/box
FH-100-500 2,5 12,7 5,7 25,4 1000
FH-106-472 2,7 12,0 6,2 25,4 1000
FH-125-500 3,2 12,7 6,4 25,4 1000
FH-140-500 3,6 12,7 8,2 25,4 1000
FH-146-472 3,7 12,0 6,6 25,4 1000
FH-156-500 4,0 12,7 8,0 25,4 1000
FH-172-500 4,4 12,7 9,7 25,4 1000
FH-180-600 4,6 15,2 8,0 25,4 1000
FH-220-590 5,6 15,0 9,1 25,4 1000
FH-220-787 5,6 20,0 8,7 25,4 1000
FH-240-500 6,1 12,7 9,1 25,4 1000
FH-295-500 7,5 12,7 10,5 25,4 1000
FH-295-700 7,5 17,8 10,5 25,4 1000
FH-295-1000 7,5 25,4 10,5 25,4 1000
FH-300-675 7,6 17,2 10,6 25,4 1000
FH-375-825 9,5 21,0 13,0 38,1 1000
FH-453-984 11,5 25,0 16,5 38,1 500
FH-460-700 11,7 17,8 14,5 25,4 500
FH-500-1000 12,7 25,4 15,4 25,4 500
FH-615-1180 15,6 30,0 20,7 38,1 500
FH-750-1250 19,1 31,8 22,1 38,1 500
FH-780-1475 19,8 37,5 24,7 25,4 500
With us optimised is standard